Airsoft m60.

Building or modifying BB, Airsoft, and Pellet type of guns. Show off your custom designs, find tips and other discussion. Target practice only!
User avatar
mako
Specialist
Specialist
United States of America
Posts: 171
Joined: Sun Apr 14, 2013 10:43 pm
Location: Cason, Tx
Been thanked: 1 time

Thu Apr 18, 2013 9:17 pm

I know that this is an old post, but given the content I feel safe in posting at this late date. Moderators, if this is too old, please kick my post.

warhead052 says that he has been shot in the chest and side multiple times at 10 feet by a 350 fps airsoft gun and it did not hurt.
I play frequently, and for anyone who is trying to learn from this thread, being shot at that range, at that FPS will hurt even through a light jacket.
It will leave a good welt on bare skin, and multiple hits on automatic fire can draw blood.

warhead may have worn protective gear, or he may have mistaken the power of the gun. In either case multiple 350 FPS shots at 10 feet will cause damage.
biged
Private 4
Private 4
Posts: 99
Joined: Sat Jun 09, 2007 8:06 am
Been thanked: 1 time

Sat Apr 20, 2013 7:28 am

It's all about the Joules. Calc your Joules.

Joules= ( .5 * Grams / 1000 ) * ( fps / 3.28 ) ^ 2

Code: Select all


                              BB's Grams
FPS   0.12  0.20  0.23  0.25  0.28  0.29  0.30  0.32  0.34  0.36  0.40  0.43  0.45
----------------------------------------------------------------------------------------
 50   0.01  0.02  0.03  0.03  0.03  0.03  0.03  0.04  0.04  0.04  0.05  0.05  0.05
 60   0.02  0.03  0.04  0.04  0.05  0.05  0.05  0.05  0.06  0.06  0.07  0.07  0.08
 70   0.03  0.05  0.05  0.06  0.06  0.07  0.07  0.07  0.08  0.08  0.09  0.10  0.10
 80   0.04  0.06  0.07  0.07  0.08  0.09  0.09  0.10  0.10  0.11  0.12  0.13  0.13
 90   0.05  0.08  0.09  0.09  0.11  0.11  0.11  0.12  0.13  0.14  0.15  0.16  0.17
100   0.06  0.09  0.11  0.12  0.13  0.13  0.14  0.15  0.16  0.17  0.19  0.20  0.21
110   0.07  0.11  0.13  0.14  0.16  0.16  0.17  0.18  0.19  0.20  0.22  0.24  0.25
120   0.08  0.13  0.15  0.17  0.19  0.19  0.20  0.21  0.23  0.24  0.27  0.29  0.30
130   0.09  0.16  0.18  0.20  0.22  0.23  0.24  0.25  0.27  0.28  0.31  0.34  0.35
140   0.11  0.18  0.21  0.23  0.26  0.26  0.27  0.29  0.31  0.33  0.36  0.39  0.41
150   0.13  0.21  0.24  0.26  0.29  0.30  0.31  0.33  0.36  0.38  0.42  0.45  0.47
160   0.14  0.24  0.27  0.30  0.33  0.35  0.36  0.38  0.40  0.43  0.48  0.51  0.54
170   0.16  0.27  0.31  0.34  0.38  0.39  0.40  0.43  0.46  0.48  0.54  0.58  0.60
180   0.18  0.30  0.35  0.38  0.42  0.44  0.45  0.48  0.51  0.54  0.60  0.65  0.68
190   0.20  0.34  0.39  0.42  0.47  0.49  0.50  0.54  0.57  0.60  0.67  0.72  0.75
200   0.22  0.37  0.43  0.46  0.52  0.54  0.56  0.59  0.63  0.67  0.74  0.80  0.84
210   0.25  0.41  0.47  0.51  0.57  0.59  0.61  0.66  0.70  0.74  0.82  0.88  0.92
220   0.27  0.45  0.52  0.56  0.63  0.65  0.67  0.72  0.76  0.81  0.90  0.97  1.01
230   0.30  0.49  0.57  0.61  0.69  0.71  0.74  0.79  0.84  0.89  0.98  1.06  1.11
240   0.32  0.54  0.62  0.67  0.75  0.78  0.80  0.86  0.91  0.96  1.07  1.15  1.20
250   0.35  0.58  0.67  0.73  0.81  0.84  0.87  0.93  0.99  1.05  1.16  1.25  1.31
260   0.38  0.63  0.72  0.79  0.88  0.91  0.94  1.01  1.07  1.13  1.26  1.35  1.41
270   0.41  0.68  0.78  0.85  0.95  0.98  1.02  1.08  1.15  1.22  1.36  1.46  1.52
280   0.44  0.73  0.84  0.91  1.02  1.06  1.09  1.17  1.24  1.31  1.46  1.57  1.64
290   0.47  0.78  0.90  0.98  1.09  1.13  1.17  1.25  1.33  1.41  1.56  1.68  1.76
300   0.50  0.84  0.96  1.05  1.17  1.21  1.25  1.34  1.42  1.51  1.67  1.80  1.88
310   0.54  0.89  1.03  1.12  1.25  1.30  1.34  1.43  1.52  1.61  1.79  1.92  2.01
320   0.57  0.95  1.09  1.19  1.33  1.38  1.43  1.52  1.62  1.71  1.90  2.05  2.14
330   0.61  1.01  1.16  1.27  1.42  1.47  1.52  1.62  1.72  1.82  2.02  2.18  2.28
340   0.64  1.07  1.24  1.34  1.50  1.56  1.61  1.72  1.83  1.93  2.15  2.31  2.42
350   0.68  1.14  1.31  1.42  1.59  1.65  1.71  1.82  1.94  2.05  2.28  2.45  2.56
360   0.72  1.20  1.39  1.51  1.69  1.75  1.81  1.93  2.05  2.17  2.41  2.59  2.71
370   0.76  1.27  1.46  1.59  1.78  1.85  1.91  2.04  2.16  2.29  2.54  2.74  2.86
380   0.81  1.34  1.54  1.68  1.88  1.95  2.01  2.15  2.28  2.42  2.68  2.89  3.02
390   0.85  1.41  1.63  1.77  1.98  2.05  2.12  2.26  2.40  2.54  2.83  3.04  3.18
400   0.89  1.49  1.71  1.86  2.08  2.16  2.23  2.38  2.53  2.68  2.97  3.20  3.35
410   0.94  1.56  1.80  1.95  2.19  2.27  2.34  2.50  2.66  2.81  3.13  3.36  3.52
420   0.98  1.64  1.89  2.05  2.30  2.38  2.46  2.62  2.79  2.95  3.28  3.53  3.69
430   1.03  1.72  1.98  2.15  2.41  2.49  2.58  2.75  2.92  3.09  3.44  3.70  3.87
440   1.08  1.80  2.07  2.25  2.52  2.61  2.70  2.88  3.06  3.24  3.60  3.87  4.05
450   1.13  1.88  2.16  2.35  2.64  2.73  2.82  3.01  3.20  3.39  3.76  4.05  4.24
460   1.18  1.97  2.26  2.46  2.75  2.85  2.95  3.15  3.34  3.54  3.93  4.23  4.43
470   1.23  2.05  2.36  2.57  2.87  2.98  3.08  3.29  3.49  3.70  4.11  4.41  4.62
480   1.28  2.14  2.46  2.68  3.00  3.11  3.21  3.43  3.64  3.85  4.28  4.60  4.82
490   1.34  2.23  2.57  2.79  3.12  3.24  3.35  3.57  3.79  4.02  4.46  4.80  5.02
500   1.39  2.32  2.67  2.90  3.25  3.37  3.49  3.72  3.95  4.18  4.65  5.00  5.23
510   1.45  2.42  2.78  3.02  3.38  3.51  3.63  3.87  4.11  4.35  4.84  5.20  5.44
520   1.51  2.51  2.89  3.14  3.52  3.64  3.77  4.02  4.27  4.52  5.03  5.40  5.66
530   1.57  2.61  3.00  3.26  3.66  3.79  3.92  4.18  4.44  4.70  5.22  5.61  5.87
540   1.63  2.71  3.12  3.39  3.79  3.93  4.07  4.34  4.61  4.88  5.42  5.83  6.10
550   1.69  2.81  3.23  3.51  3.94  4.08  4.22  4.50  4.78  5.06  5.62  6.05  6.33
560   1.75  2.91  3.35  3.64  4.08  4.23  4.37  4.66  4.96  5.25  5.83  6.27  6.56
570   1.81  3.02  3.47  3.77  4.23  4.38  4.53  4.83  5.13  5.44  6.04  6.49  6.79
580   1.88  3.13  3.60  3.91  4.38  4.53  4.69  5.00  5.32  5.63  6.25  6.72  7.04
590   1.94  3.24  3.72  4.04  4.53  4.69  4.85  5.18  5.50  5.82  6.47  6.96  7.28
600   2.01  3.35  3.85  4.18  4.68  4.85  5.02  5.35  5.69  6.02  6.69  7.19  7.53

The Pain game:

Damage pictures from a 1.86 Joule guns.
Image




The Range game:

As BB weight increases, your range will also increase. You must also adjust your hopup as you change BB weight. Unfortunately as spring power goes up the return diminishes.

Upgrading from 1.49 Joule gun to 2.32 Joules yields only an extra 30 feet of range.
Image

^^^ Charts were pulled from: Airsoft trajectory project:

http://msed.bbbastard.com/index.php?opt ... &Itemid=59


I am a huge fan of M60's. :)
Image

#1 is a Cut down Top M60 - Tightbore, Piston conversion.
#2 Top M60ED custom rear V3 receiver, flipped V3 hopup, burst first, aircraft sight.
#3 A&K M60, SN#00060
User avatar
jackssmirkingrevenge
Five Star General
Five Star General
Posts: 26179
Joined: Thu Mar 15, 2007 11:28 pm
Has thanked: 543 times
Been thanked: 321 times

Donating Members

Sun Apr 21, 2013 1:27 am

Ouch.

For a BBMG remember that rate of fire counts.

Have a look at this:

[youtube][/youtube]

A single BB will not penetrate the aluminium plate in this case, but multiple BBs hitting very close to the same spot tear through. The so-called "jackhammer effect".
hectmarr wrote:You have to make many weapons, because this field is long and short life
Post Reply