Common Ammo
Can't believe there isn't a SpudWiki page on various ammos!
Ammo | Mass | Diameter | Cd | Terminal Velocity |
Barrel | Other Info |
Vegies | ||||||
---|---|---|---|---|---|---|
Spud, 2"L | ?? oz., 64g | 1.59", ?cm | - | - | 1.5" Sch 40 |
|
Spud, 4"L | ?? oz., 129g | 1.59", ?cm | - | - | 1.5" Sch 40 | - |
Spud, 2"L | ?? oz., 115g | 2.05", ?cm | - | - | 2" Sch 40 | - |
Spud, 4"L | ?? oz., 229g | 2.05", ?cm | - | - | 2" Sch 40 | - |
Balls | ||||||
Tennis Ball | 2.08 59g | 2.56", 6.5cm | 0.283 | 31m/s, 102fps |
|
- |
Golf ball | 1.59 oz., 45g | 1.68", 4.27cm | 0.299 | 40m/s, 132fps | - | - |
Baseball | 5.1 oz., 145g | 2.9", 7.4cm | 0.290 | 42m/s, 138fps | - | - |
Basketball | 21.2 oz., 600g | 9.5", 24.1cm) | 0.500 | 20m/s, 66fps | - | - |
Ping-Pong Ball | 0.095 oz., 2.7g | 0.95", cm | 0.460 | 9m/s, 30fps | - | - |
Ball Bearings (BBs, Airsoft, Paintballs...) | ||||||
0.177" Copper/Steel BB | 0.0116 oz, 0.33g | 0.177", 0.45cm | - | - | - | - |
6mm Airsoft | oz., 0.20g | 0.23", 0.6cm | - | - | - | - |
??" Paintball | ? oz., ?g | ?", ?cm | - | - | - | - |
??" glass marble | ? oz., ?g | ?", ?cm | - | - | - | - |
Batteries | ||||||
AA | ? oz., ?g | ?", ?cm | - | - | - | - |
AAA | ? oz., ?g | ?", ?cm | - | - | - | - |
C | oz., 68~74g | 0.996", 2.53cm | - | - | - |
|
D | ?? oz., ??g | ?", ?cm | - | - | - | - |
Other Things | ||||||
Pycrete | ?? oz., ??g | ?", ?cm | - | - | - | - |
Ice | ?? oz., ??g | ?", ?cm | - | - | - | - |
Soda Can | 13.0 oz., 369g (water filled) |
2.6", ?cm | - | - |
|
- |
.